The Teacher Retirement System of Texas (TRS) will once again host information sessions across the state this fall about the retiree health insurance programs, TRS-Care and TRS-Care Medicare Advantage.
Per TRS, information will be provided by the state agency, as well as Humana, Aetna, CVS Caremark and SilverScript. Beginning October 1, 2019, TRS will conduct 23 in-person sessions and three webinars. For the in-person sessions, the attendee may choose between either a morning or an afternoon session. Please bear in mind there are separate sessions for Medicare and Non-Medicare participants.
The session agendas will include a new guest speaker feature with a representative discussing “Healthy Aging in Retirement.” Also included on the agendas are Q&A sessions with TRS, Humana, Aetna, and CVS Caremark, updates about 2020 benefit enhancements to TRS-Care, and “ways to get the most value out of your health care dollars.”
How to Register
TRS is mailing invitations to retirees this month that include instructions for registering for the meetings. To register for an in-person session, please call 1-800-850-1992 (TTY: 711), Monday-Friday, 8:00 a.m.-5:00 p.m., Central Time. If you’re unable to attend a session in person, you may view a webinar instead.
Click here to check out the meeting locations and to find the meeting closest to you!You may also view the schedules below.
In-Person Meetings Schedule/Locations
All sessions are Central time, except for El Paso, which is Mountain time.
Central Texas | |||
Date | Ciudad | Location | Dirección |
Oct. 8 | Round Rock | United Heritage Center (Conference Center) | 3400 E Palm Valley Blvd., Round Rock, TX 78665 |
East Texas | |||
Date | Ciudad | Location | Dirección |
Oct. 16 | Tyler | Courtyard by Marriot Tyler, Hollytree Room | 7424 South Broadway Avenue, Tyler, TX 75703 |
Houston Metro Area | |||
Date | Ciudad | Location | Dirección |
Oct. 15 | Houston (NE) | Sheraton North Houston at George Bush Intercontinental, Stephen F. Austin Ballroom | 15700 John F. Kennedy Blvd, Houston, TX 77032 |
Oct. 16 | Houston (SE) | Hilton Garden Inn NASA Clear Lake, The Grand Ballroom, includes Orchid Room, Marigold Room and Hibiscus Room | 750 West Texas Ave, Webster, Texas 77598 |
North Texas | |||
Date | Ciudad | Location | Dirección |
Oct. 1 | Fort Worth | Radisson Hotel Fort Worth North-Fossil Creek, Meacham Flatiron Room | 2540 Meacham Blvd., Fort Worth, TX 76106 |
Oct. 15 | Plano | Plano Event Center, Collinwood 2 & 3 | 2000 E Spring Creek Pkwy., Plano, TX 75074 |
Oct. 17 | Mesquite | Mesquite Convention Center, Salons C & D | 1700 Rodeo Dr., Mesquite, TX 75149 |
South Texas | |||
Date | Ciudad | Location | Dirección |
Oct. 9 | San Antonio | Embassy Suites by Hilton San Antonio NW I-10, Ballroom | 7750 Briaridge, San Antonio, TX 78230 |
Oct. 10 | Corpus Christi (AM only) | Emerald Beach Hotel, Two sections of Ballroom | 1102 South Shoreline Boulevard, Corpus Christi, TX 78401 |
Oct. 11 | Harlingen | Harlingen Convention Center, Kiskidee A & B | 701 Harlingen Heights Drive, Harlingen, TX 78552 |
West Texas | |||
Date | Ciudad | Location | Dirección |
Oct. 2 | Abilene (AM only) | MCM Eleganté Suites, Baja & Acapulco Rooms | 4250 Ridgemont Drive, Abilene, TX 79606 |
Oct. 3 | Lubbock | MCM Eleganté Hotel and Suites, Petroleum Room | 801 Avenue Q, Lubbock, TX 79401 |
Oct. 17 | El Paso (Mountain Time) | Radisson Hotel (Venetian Grand Ballroom & Atrium) | 1770 Airway Blvd., El Paso, TX 79925 |
Webinars Schedule
Schedule & Registration | ||
Participants | Date and Time | Registrar aquí |
Medicare participants | Oct. 4, 10:00 a.m. | Register for the Oct. 4 webinar (Medicare participants) |
Oct. 14, 10:00 a.m. | Register for the Oct. 14 webinar (Medicare participants) | |
Non-Medicare participants | Oct 4, 2:00 p.m. | Register for the Oct 4 webinar (Non-Medicare participants) |
Overview of In-Person Events
(Choose between a morning or an afternoon session on your preferred date)
TRS-CARE MEDICAREPARTICIPANTS | |
Morning Session | |
10:30 – 10:50 a.m. | Guest Speaker |
10:50 – 11:00 a.m. | TRS – Opening for Medicare participants |
11:00 – 11:15 a.m. | Humana – TRS-Care Medicare Advantage (medical) |
11:15 – 11:30 a.m. | SilverScript – TRS-Care Medicare Rx (prescription) |
11:30 a.m. – 12:00 p.m. | Q&A Session |
Afternoon Session | |
3:00 – 3:20 p.m. | Guest Speaker |
3:20 – 3:30 p.m. | TRS – Opening for Medicare participants |
3:30 – 3:45 p.m. | Humana – TRS-Care Medicare Advantage (medical) |
3:45 – 4:00 p.m. | SilverScript – TRS-Care Medicare Rx (prescription) |
4:00 – 4:30 p.m. | Q&A Session |
TRS-CARE STANDARD (NON-MEDICARE) PARTICIPANTS | |
Morning Session | |
9:00 – 9:10 a.m. | TRS – Opening for participants without Medicare |
9:10 – 9:25 a.m. | Aetna – TRS-Care Standard (medical) |
9:25 – 9:40 a.m. | CVS Caremark – TRS-Care Standard (prescription) |
9:40 a.m. – 10:00 a.m. | Q&A Session |
10:00 a.m. – 10:30 a.m. | Break |
10:30 a.m. – 10:50 a.m. | Guest Speaker |
Afternoon Session | |
1:30 – 1:40 p.m. | TRS – Opening for participants without Medicare |
1:40 – 1:55 p.m. | Aetna – TRS-Care Standard (medical) |
1:55 – 2:10 p.m. | CVS Caremark – TRS-Care Standard (prescription) |
2:10 – 2:40 p.m. | Q&A Session |
2:40 – 3:00 p.m. | Break |
3:00 – 3:20 p.m. | Guest Speaker |