If you don’t know who represents you in the Texas Legislature, please use the link below to find out who your State Senator and Representative are.
The 89th Texas Legislature convenes on January 14, 2025.
Below you’ll find phone numbers for state legislators for the 89th Legislative Session. Click on the tabs to switch between Representatives and Senators.
If you don’t know who represents you in the Texas Legislature, click here to find out who your State Senator and Representative are.
Representative | District | Room Number | Phone Number |
---|---|---|---|
Gary VanDeaver (R) | 1 | E1.304 | (512) 463-0692 |
Brent A. Money (R) | 2 | E2.404 | (512) 463-0880 |
Cecil Bell (R) | 3 | E2.708 | (512) 463-0650 |
Keith Bell (R) | 4 | E2.410 | (512) 463-0458 |
Cole Hefner (R) | 5 | E2.718 | (512) 463-0271 |
Daniel Alders (R) | 6 | E2.402 | (512) 463-0584 |
Jay Dean (R) | 7 | E2.422 | (512) 463-0750 |
Cody Harris (R) | 8 | E2.504 | (512) 463-0730 |
Trent Ashby (R) | 9 | E2.806 | (512) 463-0508 |
Brian E. Harrison (R) | 10 | E2.704 | (512) 463-0516 |
Joanne Shofner (R) | 11 | E1.208 | (512) 463-0592 |
Trey Wharton (R) | 12 | E1.312 | (512) 463-0412 |
Angelia Orr (R) | 13 | E1.218 | (512) 463-0600 |
Paul Dyson (R) | 14 | E2.702 | (512) 463-0698 |
Steve Toth (R) | 15 | E1.404 | (512) 463-0797 |
Will Metcalf (R) | 16 | 1N.7 | (512) 463-0726 |
Stan Gerdes (R) | 17 | E2.816 | (512) 463-0682 |
Janis Holt (R) | 18 | E1.406 | (512) 463-0570 |
Ellen Troxclair (R) | 19 | E1.208 | (512) 463-0490 |
Terry Wilson (R) | 20 | E2.722 | (512) 463-0309 |
Dade Phelan (R) | 21 | 2W.11 | (512) 463-1000 |
Christian Manuel (D) | 22 | E2.320 | (512) 463-0662 |
Terri Leo-Wilson (R) | 23 | E2.720 | (512) 463-0502 |
Greg Bonnen (R) | 24 | E2.502 | (512) 463-0729 |
Cody T. Vasut (R) | 25 | E2.712 | (512) 463-0564 |
Matt Morgan (R) | 26 | E2.802 | (512) 463-0710 |
Ron Reynolds (D) | 27 | 4N.7 | (512) 463-0494 |
Gary Gates (R) | 28 | E2.506 | (512) 463-0657 |
Jeffrey Barry (R) | 29 | E2.814 | (512) 463-0707 |
A.J. Louderback (R) | 30 | E1.418 | (512) 463-0456 |
Ryan Guillen (R) | 31 | 3N.6 | (512) 463-0416 |
Todd Hunter (R) | 32 | 1W.5 | (512) 463-0672 |
Katrina Pierson (R) | 33 | E2.714 | (512) 463-0484 |
Denise Villalobos (R) | 34 | E2.812 | (512) 463-0462 |
Oscar Longoria (D) | 35 | 4N.4 | (512) 463-0645 |
f: (523) 463-0559 | |||
Sergio Munoz (D) | 36 | 1W.3 | (512) 463-0704 |
Janie Lopez (R) | 37 | E2.802 | (512) 463-0640 |
Erin Elizabeth Gámez (D) | 38 | E2.420 | (512) 463-0606 |
Armando “Mando” Martinez (D) | 39 | 1N.10 | (512) 463-0530 |
Terry Canales (D) | 40 | 4S.4 | (512) 463-0426 |
R. D. “Bobby” Guerra (D) | 41 | GN.7 | (512) 463-0578 |
Richard Pena Raymond (D) | 42 | 1W.2 | (512) 463-0558 |
J.M. Lozano (R) | 43 | 1W.4 | (512) 463-0463 |
Alan Schoolcraft (R) | 44 | E1.308 | (512) 463-0602 |
Erin Zwiener (D) | 45 | E2.908 | (512) 463-0647 |
Sheryl Cole (D) | 46 | E2.910 | (512) 463-0506 |
Vikki Goodwin (D) | 47 | E2.208 | (512) 463-0652 |
Donna Howard (D) | 48 | GW.11 | (512) 463-0631 |
Gina Hinojosa (D) | 49 | E2.214 | (512) 463-0668 |
James Talarico (D) | 50 | E2.902 | (512) 463-0821 |
LuLu Flores (D) | 51 | E2.312 | (512) 463-0674 |
Caroline Harris Davila (R) | 52 | E1.312 | (512) 463-0670 |
Wes Virdell (R) | 53 | E2.304 | (512) 463-0536 |
Brad Buckley (R) | 54 | E1.324 | (512) 463-0684 |
Hillary Hickland (R) | 55 | E1.218 | (512) 463-0630 |
Pat Curry (R) | 56 | 1N.8 | (512) 463-0135 |
Richard Hayes (R) | 57 | E2.302 | (512) 463-0556 |
Helen Kerwin (R) | 58 | E1.216 | (512) 463-0538 |
Shelby Slawson (R) | 59 | E2.804 | (512) 463-0628 |
Mike Olcott (R) | 60 | E2.704 | (512) 463-0656 |
Keresa Richardson (R) | 61 | E2.416 | (512) 463-0738 |
Shelley Luther (R) | 62 | E2.404 | (512) 463-0297 |
Benjamin Bumgarner (R) | 63 | E1.310 | (512) 463-0688 |
Andy Hopper (R) | 64 | E2.316 | (512) 463-0582 |
Mitch Little (R) | 65 | E2.420 | (512) 463-0478 |
Matt Shaheen (R) | 66 | E1.320 | (512) 463-0594 |
Jeff Leach (R) | 67 | 1W.3 | (512) 463-0544 |
David Spiller (R) | 68 | E1.302 | (512) 463-0526 |
James Frank (R) | 69 | 4S.2 | (512) 463-0534 |
Mihaela E. Plesa (D) | 70 | E2.316 | (512) 463-0356 |
Stan Lambert (R) | 71 | E2.814 | (512) 463-0718 |
Drew Darby (R) | 72 | GW.12 | (512) 463-0331 |
Carrie Isaac (R) | 73 | E2.702 | (512) 463-0325 |
Eddie Morales (D) | 74 | E1.212 | (512) 463-0566 |
Mary E. Gonzalez (D) | 75 | E1.504 | (512) 463-0613 |
Suleman Lalani (D) | 76 | E1.512 | (512) 463-0596 |
Vince Perez (D) | 77 | E2.312 | (512) 463-0638 |
Joe Moody (D) | 78 | GW.18 | (512) 463-0728 |
Claudia Ordaz (D) | 79 | E2.414 | (512) 463-0622 |
Don McLaughlin (R) | 80 | E2.820 | (512) 463-0194 |
Brooks Landgraf (R) | 81 | E2.602 | (512) 463-0546 |
Tom Craddick (R) | 82 | 1W.9 | (512) 463-0500 |
Dustin Burrows (R) | 83 | E2.610 | (512) 463-0542 |
Carl Tepper (R) | 84 | E1.316 | (512) 463-0676 |
Stan Kitzman (R) | 85 | E2.716 | (512) 463-0604 |
John T. Smithee (R) | 86 | 1W.10 | (512) 463-0702 |
Caroline Fairly (R) | 87 | E2.816 | (512) 463-0470 |
Ken King (R) | 88 | E2.808 | (512) 463-0736 |
Candy Noble (R) | 89 | E1.414 | (512) 463-0186 |
Ramon Romero (D) | 90 | GN.9 | (512) 463-0740 |
David Lowe (R) | 91 | E1.412 | (512) 463-0599 |
Salman Bhojani (D) | 92 | E2.314 | (512) 463-0522 |
Nate Schatzline (R) | 93 | E1.410 | (512) 463-0562 |
Tony Tinderholt (R) | 94 | E1.420 | (512) 463-0624 |
Nicole Collier (D) | 95 | 4S.6 | (512) 463-0716 |
David Cook (R) | 96 | E1.402 | (512) 463-0374 |
John McQueeney (R) | 97 | E2.720 | (512) 463-0608 |
Giovanni Capriglione (R) | 98 | E1.506 | (512) 463-0690 |
Charlie L. Geren (R) | 99 | GW.15 | (512) 463-0610 |
Venton Jones (D) | 100 | E2.404 | (512) 463-0586 |
Chris Turner (D) | 101 | 4N.3 | (512) 463-0574 |
Ana-Maria Ramos (D) | 102 | E2.318 | (512) 463-0454 |
Rafael Anchia (D) | 103 | 1N.5 | (512) 463-0746 |
Jessica Gonzalez (D) | 104 | E2.212 | (512) 463-0408 |
Thresa “Terry” Meza (D) | 105 | E1.204 | (512) 463-0641 |
Jared Patterson (R) | 106 | E1.310 | (512) 463-0694 |
Linda Garcia (D) | 107 | E2.716 | (512) 463-0244 |
Morgan Meyer (R) | 108 | GN.12 | (512) 463-0367 |
Aicha Davis (D) | 109 | E2.302 | (512) 463-0953 |
Toni Rose (D) | 110 | 4N.5 | (512) 463-0664 |
Yvonne Davis (D) | 111 | 4N.9 | (512) 463-0598 |
Angie Chen Button (R) | 112 | GW.7 | (512) 463-0486 |
Rhetta A. Bowers (D) | 113 | E2.906 | (512) 463-0464 |
John Bryant (D) | 114 | 4N.6 | (512) 463-0576 |
Cassandra Hernandez (D) | 115 | E2.712 | (512) 463-0468 |
Trey Martinez Fischer (D) | 116 | 4S.5 | (512) 463-0616 |
Philip Cortez (D) | 117 | GW.4 | (512) 463-0269 |
John Lujan (R) | 118 | E2.812 | (512) 463-0714 |
Elizabeth “Liz” Campos (D) | 119 | E1.306 | (512) 463-0452 |
Barbara Gervin-Hawkins (D) | 120 | E1.302 | (512) 463-0708 |
Marc LaHood (R) | 121 | E2.804 | (512) 463-0686 |
Mark Dorazio (R) | 122 | E1.406 | (512) 463-0646 |
Diego Bernal (D) | 123 | E1.508 | (512) 463-0532 |
Josey Garcia (D) | 124 | E2.304 | (512) 463-0634 |
Ray Lopez (D) | 125 | E1.422 | (512) 463-0669 |
Sam Harless (R) | 126 | GW.6 | (512) 463-0496 |
Charles Cunningham (R) | 127 | E2.402 | (512) 463-0520 |
Briscoe Cain (R) | 128 | E2.706 | (512) 463-0733 |
Dennis Paul (R) | 129 | GN.10 | (512) 463-0734 |
Tom Oliverson (R) | 130 | E2.408 | (512) 463-0661 |
Alma A. Allen (D) | 131 | 4N.10 | (512) 463-0744 |
Mike Schofield (R) | 132 | E2.418 | (512) 463-0528 |
Mano DeAyala (R) | 133 | E2.416 | (512) 463-0514 |
Ann Johnson (D) | 134 | E2.412 | (512) 463-0389 |
Jon E. Rosenthal (D) | 135 | E2.210 | (512) 463-0722 |
John H. Bucy (D) | 136 | GN.9 | (512) 463-0696 |
Gene Wu (D) | 137 | GW.8 | (512) 463-0492 |
Lacey Hull (R) | 138 | E1.322 | (512) 463-0727 |
Charlene Ward Johnson (D) | 139 | E2.320 | (512) 463-0554 |
Armando L. Walle (D) | 140 | GW.5 | (512) 463-0924 |
Senfronia Thompson (D) | 141 | 3S.6 | (512) 463-0720 |
Harold V. Dutton (D) | 142 | 3N.5 | (512) 463-0510 |
Ana Hernandez (D) | 143 | 1W.11 | (512) 463-0614 |
Mary Ann Perez (D) | 144 | E2.406 | (512) 463-0460 |
Christina Morales (D) | 145 | E1.510 | (512) 463-0732 |
Lauren Simmons (D) | 146 | E2.314 | (512) 463-0518 |
Jolanda “Jo” Jones (D) | 147 | E1.424 | (512) 463-0524 |
Penny Morales Shaw (D) | 148 | E1.406 | (512) 463-0620 |
Hubert Vo (D) | 149 | 4N.8 | (512) 463-0568 |
Valoree Swanson (R) | 150 | E2.710 | (512) 463-0572 |
Senator | District | Room Number | Phone/Fax |
---|---|---|---|
Bryan Hughes (R) | 1 | 3E.8 | (512) 463-0101 / (512) 475-3751 |
Bob Hall (R) | 2 | 4E.2 | (512) 463-0102 / (512) 463-7202 |
Robert Nichols (R) | 3 | E1.704 | (512) 463-0103 / (512) 463-1526 |
Brandon Creighton (R) | 4 | E1.606 | (512) 463-0104 / (512) 463-6373 |
Charles Schwertner (R) | 5 | 3S.5 | (512) 463-0105 / (512) 463-5713 |
Carol Alvarado (D) | 6 | 1E.9 | (512) 463-0106 |
Paul Bettencourt (R) | 7 | 3E.16 | (512) 463-0107 / (512) 463-8810 |
Angela Paxton (R) | 8 | 3E.10 | (512) 463-0108 / (512) 463-7579 |
Kelly G. Hancock (R) | 9 | 1E.12 | (512) 463-0109 / (512) 463-7003 |
Phil S. King (R) | 10 | GE.5 | (512) 463-0110 / (512) 475-3745 |
Mayes Middleton (R) | 11 | E1.708 | (512) 463-0111 / (512) 475-3727 |
Tan Parker (R) | 12 | E1.608 | (512) 463-0112 / (512) 463-0923 |
Borris L. Miles (D) | 13 | 3E.12 | (512) 463-0113 / (512) 463-0006 |
Sarah Eckhardt (D) | 14 | E1.804 | (512) 463-0114 |
Molly Cook (D) | 15 | 1E.13 | (512) 463-0115 |
Nathan Johnson (D) | 16 | 4E.2 | (512) 463-0116 / (512) 463-3135 |
Joan Huffman (R) | 17 | 1E.15 | (512) 463-0117 / (512) 463-0639 |
Lois W. Kolkhorst (R) | 18 | GE.4 | (512) 463-0118 / (512) 475-3736 |
Roland Gutierrez (D) | 19 | 3S.3 | (512) 463-0119 / (512) 463-1017 |
Juan “Chuy” Hinojosa (D) | 20 | 3E.6 | (512) 463-0120 / (512) 463-0229 |
Judith Zaffirini (D) | 21 | 1E.14 | (512) 463-0121 / (512) 475-3738 |
Brian Birdwell (R) | 22 | 1E.3 | (512) 463-0122 / (512) 475-3729 |
Royce West (D) | 23 | 1E.5 | (512) 463-0123 / (512) 463-0299 |
Pete Flores (R) | 24 | E1.808 | (512) 463-0124 / (512) 475-3732 |
Donna Campbell (R) | 25 | 3E.18 | (512) 463-0125 / (512) 463-7794 |
José Menéndez (D) | 26 | E1.610 | (512) 463-0126 / (512) 463-2114 |
Adam Hinojosa (R) | 27 | E1.712 | (512) 463-0127 / (512) 463-0061 |
Charles Perry (R) | 28 | E1.806 | (512) 463-0128 / (512) 463-2424 |
César Blanco (D) | 29 | 3E.2 | (512) 463-0129 |
Brent Hagenbuch (R) | 30 | E1.706 | (512) 463-0130 |
Kevin Sparks (R) | 31 | E1.810 | (512) 463-0131 / (512) 475-3733 |
If you don’t know who represents you in the Texas Legislature, please use the link below to find out who your State Senator and Representative are.